안녕하세요. 해커스 도우미입니다.
여러분의 편의를 위하여 미국대학교별 입학 평균 GPA와 어학점수를 모아 제공합니다.
평균 GPA와 어학점수를 확인하여 보다 전략적으로 대학에 지원하세요.
대학 합격가능성은 SAT 점수의
백분위(Percentile)와 합격률(Acceptance Rate)를
함께 고려하여 판단할 수 있습니다.
(1) SAT 점수의 백분위(Percentile)를 먼저 확인하자!
자신의 SAT 점수가 어떤 백분위(Percentile)에 속하는지 알 경우,
대학지원 합격률을 극대화 할 수 있습니다.
★ 백분위(Percentile)란?
- 25th Percentile = 25분위, 즉 내 뒤에 25명이 있다는 뜻
- 75th Percentile = 75분위, 즉 내 뒤에 75명이 있다는 뜻
- Average = 평균
(2) 합격률(Acceptance Rate)을 고려하자!
높은 백분위에 속한다고 해서 합격할 확률이 높은 것은 아닙니다.
따라서, 대학별로 공개한 합격률(Acceptance Rate)를 고려하여 합격가능성을 예측해야 합니다.
본인의 점수보다 높은 학교, 본인의 점수와 적합한 학교, 본인의 점수보다 낮은 학교
이렇게 3가지로 분류하여 5개씩 선정하여 지원하시는 것을 추천드립니다.
※ 비용적인 면에서 부담을 느낄 수 있지만, 1년에 한번 오는 원서제출 기간인만큼 입학확률을 높이는 것이 가장 중요합니다.
(1) Reach 대학 선정 (5개)
: 합격률(Acceptance Rate)이 20% 이하인 학교 위주로 선정.
- 25 percentile 점수 보유자 입학 확률: Weak
- Average ~75 percentile 점수 보유자 입학 확률: Fair
(2) Match 대학 선정 (5개)
: 합격률(Acceptance Rate)이 20%~40%인 학교 위주로 선정.
- 75 percentile 점수 입학 확률: Strong
(3) Safety 대학 선정 (5개)
: 합격률(Acceptance Rate)이 40% 이상인 학교 위주로 선정.
- 75 percentile and beyond 점수 입학 확률: Very Strong
University (대학교) | Admission Rate (합격률) | Average GPA (평균학점) | SAT | ||
Average | 25th Percentile | 75th Percentile | |||
Princeton University | 5.5% | 3.9 | 1505 | 1440 | 1570 |
Massachusetts Institute of Technology | 6.7% | 4.17 | 1535 | 1500 | 1570 |
Harvard University | 4.7% | 4.18 | 1520 | 1460 | 1580 |
Stanford University | 4.3% | 3.96 | 1500 | 1440 | 1550 |
Yale University | 6.1% | 4.14 | 1515 | 1470 | 1560 |
University of Chicago | 7.3% | 4.48 | 1520 | 1470 | 1570 |
Johns Hopkins University | 11.5% | 3.92 | 1505 | 1450 | 1560 |
University of Pennsylvania | 8.4% | 3.9 | 1500 | 1440 | 1560 |
California Institute of Technology | 6.4% | 4.19 | 1545 | 1530 | 1570 |
Duke University | 8.9% | 4.13 | 1510 | 1450 | 1570 |
Northwestern University | 9.1% | 4.1 | 1495 | 1450 | 1540 |
Dartmouth College | 7.9% | 4.11 | 1500 | 1450 | 1550 |
Brown University | 7.7% | 4.08 | 1485 | 1420 | 1550 |
Vanderbilt University | 9.6% | 3.83 | 1505 | 1450 | 1560 |
Rice University | 11.1% | 4.12 | 1505 | 1450 | 1560 |
Washington University in St. Louis | 15% | 4.15 | 1520 | 1470 | 1570 |
Cornell University | 10.9% | 4.07 | 1480 | 1420 | 1540 |
Columbia University | 5.9% | 4.12 | 1505 | 1450 | 1560 |
University of Notre Dame | 17.7% | 4.06 | 1475 | 1400 | 1550 |
University of California - Berkeley | 14.8% | 3.89 | 1415 | 1300 | 1530 |
University of California - Los Angeles | 12.3% | 3.9 | 1405 | 1290 | 1510 |
Carnegie Mellon University | 15.4% | 3.84 | 1510 | 1460 | 1560 |
Emory University | 18.5% | 3.78 | 1435 | 1350 | 1520 |
Georgetown University | 14.5% | 4.01 | 1450 | 1370 | 1530 |
New York University | 16.2% | 3.69 | 1440 | 1370 | 1510 |
University of Michigan-Ann Arbor | 22.9% | 3.88 | 1435 | 1340 | 1530 |
University of Southern California | 13.0% | 3.79 | 1440 | 1350 | 1560 |
University of Virginia | 23.9% | 4.32 | 1430 | 1340 | 1500 |
University of Florida | 38.8% | 4.42 | 1360 | 1280 | 1440 |
University of North Carolina - Chapel Hill | 22.6% | 4.39 | 1395 | 1300 | 1470 |
Wake Forest University | 29.4% | 3.9 | 1390 | 1310 | 1470 |
Tufts University | 15.0% | 4.04 | 1465 | 1390 | 1540 |
University of California - Santa Barbara | 32.2% | 4.12 | 1355 | 1230 | 1480 |
University of California Irvine | 28.8% | 4 | 1310 | 1180 | 1440 |
University of California - San Diego | 30.2% | 4.07 | 1360 | 1250 | 1470 |
Boston College | 27.2% | 3.96 | 1420 | 1370 | 1490 |
University of Rochester | 31.4% | 3.8 | 1420 | 1340 | 1500 |
University of California - Davis | 41.2% | 4.03 | 1280 | 1150 | 1410 |
University of Texas - Austin | 31.8% | 3.83 | 1355 | 1240 | 1470 |
University of Wisconsin -Madison | 86% | 3.45 | 1150 | 1040 | 1250 |
Boston University | 22.1% | 3.71 | 1420 | 1339 | 1500 |
University of Illinois Urbana-Champaign | 62.2% | 3.83 | 1350 | 1220 | 1480 |
College of William and Mary | 37.7% | 4.27 | 1415 | 1230 | 1510 |
Brandeis University | 31.1% | 3.83 | 1400 | 1280 | 1500 |
Case Western Reserve University | 29.3% | 3.99 | 1435 | 1350 | 1520 |
Georgia Institute of Technology | 22.6% | 4.07 | 1465 | 1390 | 1540 |
Northeastern University | 18.1% | 4.04 | 1465 | 1390 | 1540 |
Tulane University | 17.3% | 3.56 | 1420 | 1350 | 1490 |
Ohio State University | 53.7% | 3.83 | 1355 | 1300 | 1420 |
University of Georgia | 48.6% | 4 | 1325 | 240 | 1410 |
Lehigh University | 32.1% | 3.85 | 1365 | 1300 | 1430 |
Purdue University | 59.8% | 3.69 | 1315 | 1190 | 1440 |
Rensselaer Polytechnic Institute | 43.0% | 3.91 | 1409 | 1330 | 1500 |
Florida State University | 36.0% | 4.07 | 1270 | 1220 | 1330 |
Pepperdine University | 35.7% | 3.66 | 1320 | 1220 | 1420 |
Rutgers, The State University of New Jersey - New Brunswick | 60.1% | 3.73 | 1300 | 1190 | 1410 |
University of Maryland -College Park | 44.1% | 4.32 | 1340 | 1290 | 1460 |
Miami University | 83.8% | 3.78 | 1310 | 1210 | 1390 |
University of Washington | 48.7% | 3.8 | 1340 | 1220 | 1460 |
George Washington University | 41.9% | 3.86 | 1370 | 1280 | 1460 |
Syracuse University | 49.9% | 3.67 | 1275 | 1180 | 1370 |
University of Minnesota | 56.7% | 3.83 | 1351 | 1270 | 1440 |
University of Pittsburgh | 56.7% | 4.07 | 1350 | 1260 | 1440 |
Virginia Tech | 64.8% | 4.04 | 1285 | 1180 | 1390 |
Texas A&M University | 57.5% | 3.68 | 1275 | 1180 | 1390 |
University of Connecticut | 48.8% | 3.76 | 1315 | 1210 | 1420 |
University of Massachusetts | 63.8% | 3.9 | 1290 | 1210 | 1370 |
Worcester Polytechnic Institute | 41.6% | 3.89 | 1380 | 1300 | 1460 |
Yeshiva University | 80.5% | 3.49 | 1310 | 1190 | 1420 |
American University | 31.5% | 3.65 | 1300 | 1220 | 1380 |
Fordham University | 45.8% | 3.64 | 1340 | 1250 | 1430 |
Indiana University | 77.9% | 3.73 | 1255 | 1160 | 1350 |
North Carolina State University -Raleigh | 38.2% | 3.78 | 1187 | 1090 | 1280 |
Southern Methodist University | 47.3% | 3.64 | 1390 | 1230 | 1450 |
Baylor University | 45.3% | 3.72 | 1293 | 1210 | 1370 |
Clemson University | 47.0% | 4.43 | 1310 | 1220 | 1400 |
Michigan State University | 71.1% | 3.75 | 1210 | 1120 | 1310 |
Pennsylvania State University Park | 49.1% | 3.58 | 1265 | 1160 | 1370 |
Stony Brook University | 44.1% | 3.84 | 1335 | 1250 | 1420 |
Binghamton University | 39.8% | 3.7 | 1375 | 1310 | 1440 |
Marquette University | 81.7% | 3.62 | 1240 | 1150 | 1320 |
Stevens Institute of Technology | 41.4% | 3.86 | 1405 | 1330 | 1480 |
University of Iowa | 82.6% | 3.76 | 1235 | 1140 | 1330 |
Brigham Young University | 67.5% | 3.86 | 1315 | 1220 | 1410 |
Colorado School of Mines | 53.1% | 3.78 | 1360 | 1260 | 1450 |
Texas Christian University | 47.1% | 3.64 | 1250 | 1150 | 1340 |
University at Buffalo —SUNY | 80.4% | 3.62 | 1210 | 1130 | 1310 |
University of Delaware | 67.3% | 3.66 | 1270 | 1200 | 1360 |
Auburn University | 55.9% | 3.67 | 1245 | 1160 | 1330 |
Clark University | 61.4% | 3.75 | 1227 | 1120 | 1310 |
University of Colorado | 56.5% | 3.72 | 1270 | 1170 | 1370 |
University of San Diego | 77.8% | 3.52 | 1190 | 1090 | 1290 |
SUNY College of Environmental Science and Forestry | 62.4% | 3.77 | 1260 | 1170 | 1350 |
University of Denver | 40.8% | 3.73 | 1300 | 1180 | 1410 |
University of Vermont | 59.1% | 3.71 | 1184 | 1060 | 1280 |
University of Oklahoma | 59.4% | 3.67 | 1293 | 1200 | 1390 |
University of Alabama | 81.5% | 3.66 | 1253 | 1160 | 1350 |
University of Tulsa | 74.7% | 3.73 | 1290 | 1200 | 1380 |
Drexel University | 48.7% | 3.93 | 1280 | 1200 | 1350 |
University of Missouri | 79.6% | 3.59 | 1240 | 1130 | 1360 |
University of Nebraska | 76.8% | 3.5 | 1183 | 1090 | 1280 |
University of New Hampshire | 80.7% | 3.9 | 1235 | 1160 | 1300 |
University of Dayton | 72% | 3.82 | 1180 | 1130 | 1220 |
출처: US News, College Basics, Prep Scholar
※ 보다 다양하고 정확한 정보공유를 위해
부족한 부분이나 아시는 어드미션 정보를 공유해 주시면 즉각 업데이트 하도록 하겠습니다.
앞으로도 goHackers.com에 많은 관심과 애정 부탁드리며,
좋은 정보로 보답하도록 항상 노력하겠습니다.